Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
| Specifications Model | LY3 | LY4 | MK2P-I | |
| Terminal layout | 4Z | 2Z | 3Z | |
| Contact capacity | AC | 10A 250V | 10A 250V | 10A 250V |
| DC | 10A 28V | 10A 30V | 10A 30V | |
| Contact resistance(mΩ) | ≤50mΩ | ≤50mΩ | ≤50mΩ | |
| Insulation resistance(MΩ) | ≥100MΩ | ≥500MΩ | ≥500MΩ | |
| Dielectric strength | BOC | 1000VAC | 1500VAC | 1500VAC |
| BCC | 1500VAC | 1500VAC | 1500VAC | |
| Coil nominal voltage | AC | 6 to 240V | 6 to 380V | 6 to 380V |
| DC | 6 to 110V | 6 to 220V | 6 to 220V | |
| Coil nominal power | AC | ≤2.5VA | ≤2.8VA | ≤2.8VA |
| DC | ≤1.6W | ≤1.6W | ≤1.6W | |
| Electrical life(OPS) | 105 | 105 | 105 | |
| Mechanical life(OPS) | 107 | 107 | 107 | |
| Operating temperature(oC) | -40~+70 | -40~+60 | -40~+60 | |
| Weight(g) | ≤70 | ≤80 | ≤80 | |
| Mounting methods | Printed-circuit board, Flange, Outlet | Outlet | Outlet | |
0577-61568760
86+15381506128
86+13506559954