Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
| Classification | Timer | Timer | Timer | Timer | |||
| Specification Model | ASTP-N | ASTP-Y | AH2-N | AH2-Y | |||
| Dimension | 61H × 49W × 70D | 88H × 58W × 68D | 61H × 49W × 70D | 88H × 58W × 68D | |||
| Mounting & Socket | Surface(-N) | PF083A PS-08 | PF083A | PF083A PS-08 | PF083A | ||
| Flush(-Y) | P2CF-08 | US-08 P3G-08 | P2CF-08 | US-08 P3G-08 | |||
| Full Timing Range | SEC: 1,3,6,10,12,30,60 MIN: 3,6,10,12,30,60 HR: 3,6,10,12,24 | SEC: 1,3,6,12,30,60 MIN: 3,6,12,30,60 HR: 3,6,12,24 | |||||
| Rated Voltage (V) | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | |||||
| Indicator Operating | Time Operating | ON-UP Two Indicator Lamp | |||||
| O/P Contact | Model | ASTP-N1/ ASTP-Y1 | ASTP-N2/ ASTP-Y2 | ASTP-N/ ASTP-Y | AH2-N1/ AH2-Y1 | AH2-N2/ AH2-Y2 | AH2-N/ AH2-Y |
| Time Limit 1C | 5A | 5A | 5A | 5A | |||
| Time Limit 2C | 5A | 5A | |||||
| Instantaneous 1C | 5A | 5A | |||||
| Life | Mechanical | 5 × 106 Times | 5 × 106 Times | ||||
| Electrical | 105 Times | 105 Times | |||||
| Accuracy | Repeat Error | ±1% max | ±1% max | ||||
| Setting Error | ±10% max | ±10% max | |||||
| Voltage Error | ±1% max | ±1% max | |||||
| Temp Error | ±2% max | ±2% max | |||||
| Reset Time | 0.1 sec max | 0.1 sec max | |||||
| Consumed Power | 3VA | 3VA | |||||
| Ambient temperature | -10oC~+55oC | -10oC~+55oC | |||||
| Ambient Huminity | 48~85% RH | 48~85% RH | |||||
| Weight | 220g | 220g | |||||
0577-61568760
86+15381506128
86+13506559954