Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
| Classification | Digital Timer | Digital Timer | Timer | ||
| Specification Model | ASY-2D | ASY-3D | H3Y-�(ST6P) | ||
| Dimension | 88H × 58W × 68D | 88H × 58W × 68D | 28H × 21W × 52.6D | ||
| Mounting & Socket | Surface(-N) | PF083A | PF083A | PYF08A(E) | PYF14A(E) |
| Flush(-Y) | US-08 P3G-08 | US-08 P3G-08 | With Y-20 adapter | ||
| Full Timing Range | SEC: 9.9,99 MIN: 9.9,99 HR: 9.9,99 | SEC: 9.99,99.9,999 MIN: 99.9,999 HR: 99.9,999 | SEC: 1,3,5,10,30,60,120 MIN: 3,5,10,30,60 HR: 3 | ||
| Rated Voltage (V) | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | ||
| Indicator Operating | After contact transfer | After contact transfer | Power, up Operating | ||
| O/P Contact | Model | ASY-2D | ASY-3D | ||
| Time Limit 1C | |||||
| Time Limit 2C | 5A | 5A | |||
| Instantaneous 1C | |||||
| Life | Mechanical | 5 × 106 Times | 5 × 106 Times | 5 × 106 Times | |
| Electrical | 105 Times | 105 Times | 105 Times | ||
| Accuracy | Repeat Error | ±0.05% max | ±0.05% max | ±3% max | |
| Setting Error | 0 | 0 | - | ||
| Voltage Error | ±0.05 Sec | ±0.05 Sec | ±2% max | ||
| Temp Error | ±0.05 Sec | ±0.05 Sec | ±5% max | ||
| Reset Time | 0.3 sec max | 0.3 sec max | 0.2 sec max | ||
| Consumed Power | 5VA | 5VA | 3VA | ||
| Ambient temperature | -10oC~+55oC | -10oC~+55oC | -10oC~+55oC | ||
| Ambient Huminity | 48~85% RH | 48~85% RH | 48~85% RH | ||
| Weight | 230g | 230g | 45g | ||
0577-61568760
86+15381506128
86+13506559954