Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
Model :
Number :
Weight :
Technical specifications
Technology | Relay Control System+Programmed control computerized + control algorithm relay“Cross zero” |
Input voltage | AC140-260V |
Output voltage | 220V±8% |
Phase | Single-Phase |
Frequency | 50-60Hz |
Adjust time | <1sec.(against 10% input voltage deviation) |
Protection over voltage | <250±2V |
Protection lack voltage | <185V±2V |
Delay | 5 second |
Temperature protection | 110°C±10°C |
Ambient temperature | -10~+45°C |
Relative humidity | <90% |
Wave form distortion | No additional wave form distortion |
Efficiency | <95% |
Dielectric strength | 1500V/min |
Insulation resistance | ≥5MΩ |
Size and weight
Model | Power output | Unit (pcs) | Package size (mm) | Weight (Kg) |
SDR-500 | 500VA | 8 | 575x275x380 | 19.52 |
SDR-1000 | 1000VA | 8 | 575x275x380 | 23.12 |
SDR-2000 | 2000VA | 4 | 355x305x450 | 21.92 |
SDR-3000 | 3000VA | 4 | 355x305x450 | 23.32 |
SDR-5000 | 5000VA | 2 | 515x420x310 | 22.72 |
SDR-10000 | 10000VA | 1 | 460x265x310 | 15.9 |
SDR-12000 | 12000VA | 1 | 460x265x310 | 18.7 |
SRV-15000-D | 15000VA | 1 | 410x360x630 | 30 |
SRV-20000-D | 20000VA | 1 | 450x430x710 | 37 |
Output power curve
The regulator is capable of delivering 100% of the listed maximum output power if the input voltage is in the range of 210-250v. The maximum output power will vary with the following curve

Backboard

0577-61568760
86+15381506128
86+13506559954