Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
Model :
Number :
Weight :
TECHNOLOGY PARAMETER
Technology | Relay Control System+Programmed control computerized + control algorithm relay“Cross zero” |
Input voltage | AC110-275V |
Output voltage | 220V±8% |
Phase | Single-Phase |
Frequency | 50-60Hz |
Adjust time | <1sec.(against 10% input voltage deviation) |
Protection over voltage | <250±2V |
Protection lack voltage | <185V±2V |
Delay | 8 second |
Temperature protection | 110°C±10°C |
Ambient temperature | -10~+45°C |
Relative humidity | <90% |
Wave form distortion | No additional wave form distortion |
Efficiency | >95% |
Dielectric strength | 1500V/min |
Insulation resistance | ≥5MΩ |
SPECIFICATION DIMENSIONS AND WEIGHT
Model | Power output | Unit(pcs) | Package size(mm) | G.W.(Kg) |
SRFII-4000-L | 3000W | 1 | 430x330x295 | 12.2 |
SRFII-6000-L | 5000W | 1 | 430x330x295 | 13.2 |
SRFII-9000-L | 7000W | 1 | 510x330x295 | 19.1 |
SRFII-12000-L | 10000W | 1 | 510x330x295 | 20.5 |
SRWII-4000-L | 3000W | 1 | 445x330x210 | 12.3 |
SRWII-6000-L | 5000W | 1 | 445x330x210 | 13.3 |
SRWII-9000-L | 7000W | 1 | 445x330x210 | 18.1 |
SRWII-12000-L | 10000W | 1 | 535x395x270 | 21.2 |
THE POWER CURVE OF OUTPUT
If The input voltage is in the range of 210-250v the regulator is able to provide 100% listed maximum output power.Maximum output power Will change as the curve shown below

BACK PANEL

0577-61568760
86+15381506128
86+13506559954