Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
Model :
Number :
Weight :
TECHNOLOGY PARAMETER
Technology | Relay Control System+Programmed control computerized + control algorithm relay“Cross zero” |
Input voltage | three phase AC240-450V |
Output voltage | three phase 380V±1.5% OR 3.5% |
Phase | Single-Phase |
Frequency | 50-60Hz |
Adjust time | <1sec.(against 10% input voltage deviation) |
Protection over voltage | <430±2V |
Protection lack voltage | <320±2V |
Delay | 3 second |
Temperature protection | 110°C±10°C |
Ambient temperature | -10~+45°C |
Relative humidity | <90% |
Wave form distortion | No additional wave form distortion |
Efficiency | >95% |
Dielectric strength | 1500V/min |
Insulation resistance | ≥5MΩ |
SPECIFICATION DIMENSIONS AND WEIGHT
Model | Power output | Unit(pcs) | Package size(mm) | G.W.(Kg) |
SDV-3-9000VA | 9000VA | 1 | 454x414x730 | 44 |
SDV-3-15000VA | 15000VA | 1 | 485x455x910 | 59 |
SDV-3-20000VA | 20000VA | 1 | 535x515x973 | 86 |
SDV-3-30000VA | 30000VA | 1 | 535x515x973 | 91 |
SDV-3-60000VA | 60000VA | 1 | 810x610x1345 | 215 |
SDV-3-90000VA | 90000VA | 1 | 810x610x1345 | 245 |
THE POWER CURVE OF OUTPUT
If The input voltage is in the range of 210-250v the regulator is able to provide 100% listed maximum output power.Maximum output power Will change as the curve shown below

BACK PANEL

0577-61568760
86+15381506128
86+13506559954