Name: A Biao
Tel: 0577-61568760
Phone:13506559954
WeChat:86+13506559954
Whatsapp:86+15381506128
Instagram:qichuangp
YouTube:qicuang@gmail.com
facebook:https://www.facebook.com/profile.php?id=100087300828460
twitter:@QichuangP
trademanager:qichuangpower
E-mail:qicuang@gmail.com
Add:2188 Liuhuang Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Whatsapp WeChat
High frequency pure sine wave inverter, imported brand new MOS tubes, imported chips, brand new first line brand capacitors
- Intelligent colour display screen Visualisation of the inverter's working and operating data
- Remote control switch Remote control is more convenient
- Complete isolation of input and output
- Stable AC output, low voltage drop
- Customizable RS485 communication interface
- Customisable 50/60Hz frequency switching
High quality sine wave output, with current quality even better than mains
Conventional input voltage 12V/24V/48VDC,
Non-standard input voltages such as 36V, 60V, 72V, 96V, 110VDC can be customised
Can be customized according to the special voltage of lithium batteries
Product Certification
* US FCC ETL certification
Japan PSE certification
EU CE certification
EU ROHS certification
Protection function
※ Undervoltage protection ※ Overvoltage protection
* Overload protection * Over temperature protection
* Short circuit protection * Reverse connection protection
Soft start protection
Technical parameters
Model | SGP-E 3500A-121 | SGP-E 3500A-122 | SGP-E 3500A-241 | SGP-E 3500A-242 | SGP-E 3500A-481 | SGP-E 3500A-482 |
Power rating | 3500W | |||||
Peak power | 7000W (short time) | |||||
Input voltage | 12VDC | 24VDC | 48VDC | |||
Output voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB port | 5V | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output waveforms | Pure sine wave | |||||
Soft Start | YES | |||||
Total harmonic distortion | THD<3%(Linear Load) | |||||
Efficiency | 94% max | |||||
No-load current | 0.6A | 0.3A | 0.1A | |||
DC input range | 10-15.5V | 20-31V | 40-61V | |||
Input undervoltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Input undervoltage protection | 10±0.5V | 20±0.5V | 40±1V | |||
Input undervoltage recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Input overvoltage protection | 15.5±0.5V | 31±0.5V | 61±1V | |||
Input overvoltage recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling method | Smart Fans | |||||
Display mode | E-Series Colour Display Meters | |||||
Protection functions | Undervoltage protection, overvoltage protection, overload protection, overtemperature protection, short circuit protection | |||||
Operating temperature | -10℃ - +50℃ | |||||
Product size | 44*20*15cm (L×W×H) | |||||
Outer box dimensions | 56.5*30.8*24cm/1pcs | |||||
Net weight/only | 8.92kg | |||||
Gross weight/case | 10.7KGS | |||||
Packaging method | Honeycomb boxes | |||||
Warranty | 2 years | |||||
0577-61568760
86+15381506128
86+13506559954